单筒冷却机技术参数:
规格 | 生产能力(t/h) | 转速(r/min) | 电机型号 | 功率(KW) | 减速机 | 总重(t) |
φ1.2×12 | 1.9-2.5 | 4.5 | Y160L-6 | 11 | ZQ50 | 22 |
φ1.5×15 | 4-6 | 4.5 | Y200L1-6 | 18.5 | ZQ65 | 33 |
φ2×20 | 7-8 | 3 | Y225M-6 | 30 | ZL75 | 74 |
φ2.2×22 | 10-11.5 | 3 | Y225M-6 | 30 | ZL75 | 82 |
φ2.5×25 | 11-15 | 3.5 | Y280S-6 | 45 | ZL100 | 108 |
φ2.8×28 | 14-17 | 3.5 | Y280M1-6 | 55 | ZL100 | 142 |
φ3×30 | 16-20 | 3.5 | YS2-355M1-6 | 112 | ZL115 | 156 |
篦式冷却机技术参数:
规格 | 生产能力(t/D) | 料层厚度(mm) | 出料温度(℃) | 电机功率(KW) |
509H-723H | 800 | 600 | 65 | 22 |
609H-825H | 1000 | 600 | 65 | 22 |
609S-809S | 1500 | 600 | 65 | 2×22 |
609S-819S | 2000 | 600 | 65 | 2×22 |
809S-1033S | 2500 | 600 | 65 | 20+30 |
709S-919S | 3000 | 600 | 65 | 22+37 |
809S-1019S | 4000 | 600 | 65 | 2×30+3.7 |